DAILY SCHEDULES
MONDAY, TUESDAY, WEDNESDAY, THURSDAY
Warning Bell 8:26
Period | Warning Bell | Start Time | End Time |
---|---|---|---|
1 | 8:34 | 8:35 | 9:25 |
2 | 9:30 | 9:31 | 10:19 |
3 | 10:24 | 10:25 | 11:13 |
4 | 11:18 | 11:19 | 12:43 |
5 | 12:48 | 12:49 | 1:37 |
6 | 1:42 | 1:43 | 2:31 |
7 | 2:36 | 2:37 | 3:25 |
LUNCHTIMES:
A- 11:13 - 11:43
B- 11:43 - 12:13
C- 12:13 - 12:43
IMPACT DAY
FRIDAYS ON NON-FAST FRIDAY DAYS
NOTE: If a 2-hour on a Friday, we will go with the 2-hour schedule and NOT the IMPACT Day schedule for FAST Friday.
Warning Bell 8:26
Period | Warning Bell | Start Time | End Time |
---|---|---|---|
1 | 8:34 | 8:35 | 9:19 |
2 | 9:24 | 9:25 | 10:07 |
IMPACT Period | 10:12 | 10:13 | 10:43 |
3 | 10:48 | 10:49 | 11:31 |
4 | 11:36 | 11:37 | 1:01 |
5 | 1:06 | 1:07 | 1:49 |
6 | 1:54 | 1:55 | 2:37 |
7 | 2:42 | 2:43 | 3:25 |
LUNCHTIMES:
A- 11:31 - 12:01
B- 12:01 - 12:31
C- 12:31 - 1:01
2-HOUR DELAY
Warning Bell 10:26
Period | Warning Bell | Start Time | End Time |
---|---|---|---|
1 | 10:34 | 10:35 | 11:04 |
2 | 11:09 | 11:10 | 11:38 |
4 | 11:43 | 11:44 | 1:08 |
3 | 1:13 | 1:14 | 1:42 |
5 | 1:47 | 1:48 | 2:16 |
6 | 2:21 | 2:22 | 2:50 |
7 | 2:55 | 2:56 | 3:25 |
LUNCHTIMES:
A- 11:38 - 12:08
B- 12:08 - 12:38
C- 12:38 - 1:08
Fast Friday
(Designated Fridays)
Warning Bell 8:26
Period | Warning Bell | Start Time | End Time |
---|---|---|---|
1 | 8:34 | 8:35 | 9:06 |
2 | 9:11 | 9:12 | 9:42 |
IMPACT Period | 9:47 | 9:48 | 10:18 |
3 | 10:23 | 10:24 | 10:54 |
4 | 10:59 | 11:00 | 12:24 |
5 | 12:29 | 12:30 | 1:00 |
6 | 1:05 | 1:06 | 1:36 |
7 | 1:41 | 1:42 | 2:13 |
Intervention 1 | 2:16 | 2:17 | 2:49 |
Intervention 2 | 2:52 | 2:53 | 3:25 |
LUNCHTIMES:
A- 10:54 - 11:24
B- 11:24 - 11:54
C- 11:54 - 12:24